FCPS Limited Early Release Wednesdays, 2026–27
Fairfax County elementary schools let students out three hours early on four Wednesdays this school year. Which Wednesdays depends on the high school pyramid. Middle and high schools aren’t affected. The next one is Wednesday, November 18.
Sep 30, Nov 18, Jan 13, Apr 7
Annandale, Edison, Falls Church, Herndon, Langley, Madison, Marshall, McLean, Lake Braddock, South Lakes, West Springfield, Woodson pyramids · 71 elementary schools
| School | Usual | Wednesday out at |
|---|---|---|
| AldrinHerndon pyramid | 4:05 PM | 1:05 PM |
| Annandale TerraceAnnandale pyramid | 3:20 PM | 12:20 PM |
| ArmstrongHerndon pyramid | 3:40 PM | 12:40 PM |
| BraddockAnnandale pyramid | 3:40 PM | 12:40 PM |
| Bren Mar ParkAnnandale pyramid | 4:00 PM | 1:00 PM |
| Bush HillEdison pyramid | 3:55 PM | 12:55 PM |
| CamelotFalls Church pyramid | 3:50 PM | 12:50 PM |
| CameronEdison pyramid | 4:05 PM | 1:05 PM |
| Canterbury WoodsWoodson pyramid | 4:05 PM | 1:05 PM |
| Cardinal ForestWest Springfield pyramid | 3:55 PM | 12:55 PM |
| Cherry RunLake Braddock pyramid | 4:05 PM | 1:05 PM |
| ChesterbrookMcLean pyramid | 3:35 PM | 12:35 PM |
| Churchill RoadLangley pyramid | 3:20 PM | 12:20 PM |
| ClearviewHerndon pyramid | 3:35 PM | 12:35 PM |
| ClermontEdison pyramid | 3:50 PM | 12:50 PM |
| ColumbiaAnnandale pyramid | 4:05 PM | 1:05 PM |
| Colvin RunLangley pyramid | 4:05 PM | 1:05 PM |
| Cunningham ParkMadison pyramid | 3:25 PM | 12:25 PM |
| DogwoodSouth Lakes pyramid | 3:35 PM | 12:35 PM |
| DranesvilleHerndon pyramid | 4:05 PM | 1:05 PM |
| Fairfax VillaWoodson pyramid | 4:00 PM | 1:00 PM |
| FairhillFalls Church pyramid | 4:05 PM | 1:05 PM |
| Flint HillMadison pyramid | 3:35 PM | 12:35 PM |
| Forest EdgeSouth Lakes pyramid | 3:35 PM | 12:35 PM |
| ForestvilleLangley pyramid | 4:00 PM | 1:00 PM |
| Fox MillSouth Lakes pyramid | 3:30 PM | 12:30 PM |
| FranconiaEdison pyramid | 3:30 PM | 12:30 PM |
| Franklin ShermanMcLean pyramid | 4:05 PM | 1:05 PM |
| Freedom HillMarshall pyramid | 4:05 PM | 1:05 PM |
| Graham RoadFalls Church pyramid | 4:05 PM | 1:05 PM |
| Great FallsLangley pyramid | 3:35 PM | 12:35 PM |
| HaycockMcLean pyramid | 4:05 PM | 1:05 PM |
| HerndonHerndon pyramid | 4:05 PM | 1:05 PM |
| Hunt ValleyWest Springfield pyramid | 4:05 PM | 1:05 PM |
| Hunters WoodsSouth Lakes pyramid | 3:40 PM | 12:40 PM |
| Keene MillLake Braddock, West Springfield pyramid | 4:00 PM | 1:00 PM |
| Kent GardensMcLean pyramid | 3:35 PM | 12:35 PM |
| Kings GlenLake Braddock pyramid | 3:25 PM | 12:25 PM |
| Kings ParkLake Braddock pyramid | 3:25 PM | 12:25 PM |
| Lake AnneSouth Lakes pyramid | 3:35 PM | 12:35 PM |
| Lemon RoadMarshall pyramid | 3:00 PM | 12:00 PM |
| Little RunLake Braddock, Woodson pyramid | 3:15 PM | 12:15 PM |
| Louise ArcherMadison pyramid | 4:00 PM | 1:00 PM |
| MantuaWoodson pyramid | 4:05 PM | 1:05 PM |
| Marshall RoadMadison pyramid | 4:05 PM | 1:05 PM |
| Mason CrestFalls Church pyramid | 4:00 PM | 1:00 PM |
| Mount EagleEdison pyramid | 3:30 PM | 12:30 PM |
| North SpringfieldAnnandale pyramid | 3:40 PM | 12:40 PM |
| Olde CreekeWoodson pyramid | 3:15 PM | 12:15 PM |
| Orange HuntWest Springfield pyramid | 3:30 PM | 12:30 PM |
| Pine SpringsFalls Church pyramid | 3:30 PM | 12:30 PM |
| RavensworthLake Braddock pyramid | 3:20 PM | 12:20 PM |
| Rolling ValleyWest Springfield pyramid | 4:00 PM | 1:00 PM |
| Rose HillEdison pyramid | 4:00 PM | 1:00 PM |
| SangsterLake Braddock pyramid | 3:55 PM | 12:55 PM |
| ShrevewoodMarshall pyramid | 4:05 PM | 1:05 PM |
| Spring HillLangley pyramid | 3:35 PM | 12:35 PM |
| StenwoodMarshall pyramid | 3:25 PM | 12:25 PM |
| Sunrise ValleySouth Lakes pyramid | 4:05 PM | 1:05 PM |
| TerrasetSouth Lakes pyramid | 4:05 PM | 1:05 PM |
| Timber LaneMcLean pyramid | 3:35 PM | 12:35 PM |
| ViennaMadison pyramid | 3:30 PM | 12:30 PM |
| Wakefield ForestWoodson pyramid | 3:25 PM | 12:25 PM |
| West SpringfieldWest Springfield pyramid | 3:35 PM | 12:35 PM |
| WestbriarMarshall pyramid | 4:05 PM | 1:05 PM |
| WestgateMarshall pyramid | 3:35 PM | 12:35 PM |
| WestlawnFalls Church pyramid | 3:30 PM | 12:30 PM |
| WeyanokeAnnandale pyramid | 3:20 PM | 12:20 PM |
| White OaksLake Braddock pyramid | 4:05 PM | 1:05 PM |
| WolftrapMadison pyramid | 3:15 PM | 12:15 PM |
| WoodburnFalls Church pyramid | 4:05 PM | 1:05 PM |
Oct 21, Dec 2, Feb 10, May 5
Centreville, Chantilly, Fairfax, Hayfield, Justice, Lewis, Mount Vernon, Oakton, Robinson, Skyview, South County, Westfield, West Potomac pyramids · 68 elementary schools
| School | Usual | Wednesday out at |
|---|---|---|
| Bailey'sJustice pyramid | 3:45 PM | 12:45 PM |
| Bailey's UpperJustice pyramid | 3:25 PM | 12:25 PM |
| Beech TreeJustice pyramid | 4:00 PM | 1:00 PM |
| Belle ViewWest Potomac pyramid | 3:55 PM | 12:55 PM |
| BelvedereJustice pyramid | 4:05 PM | 1:05 PM |
| Bonnie BraeRobinson pyramid | 3:15 PM | 12:15 PM |
| BrookfieldChantilly pyramid | 2:55 PM | 11:55 AM |
| BucknellWest Potomac pyramid | 3:55 PM | 12:55 PM |
| Bull RunCentreville pyramid | 4:00 PM | 1:00 PM |
| Centre RidgeCentreville pyramid | 3:25 PM | 12:25 PM |
| CentrevilleCentreville pyramid | 4:00 PM | 1:00 PM |
| CoatesWestfield pyramid | 4:00 PM | 1:00 PM |
| Colin PowellCentreville pyramid | 4:00 PM | 1:00 PM |
| CrestwoodLewis pyramid | 3:55 PM | 12:55 PM |
| CrossfieldOakton pyramid | 4:00 PM | 1:00 PM |
| Cub RunWestfield pyramid | 3:25 PM | 12:25 PM |
| Daniels RunFairfax pyramid | 3:45 PM | 12:45 PM |
| Deer ParkWestfield pyramid | 3:25 PM | 12:25 PM |
| Eagle ViewFairfax pyramid | 4:00 PM | 1:00 PM |
| FairviewRobinson pyramid | 3:55 PM | 12:55 PM |
| FlorisWestfield pyramid | 4:00 PM | 1:00 PM |
| ForestdaleLewis pyramid | 3:35 PM | 12:35 PM |
| Fort BelvoirMount Vernon pyramid | 4:05 PM | 1:05 PM |
| Fort Belvoir PrimaryMount Vernon pyramid | 4:05 PM | 1:05 PM |
| Fort HuntWest Potomac pyramid | 3:40 PM | 12:40 PM |
| GarfieldLewis pyramid | 4:05 PM | 1:05 PM |
| Glen ForestJustice pyramid | 4:05 PM | 1:05 PM |
| Greenbriar EastChantilly pyramid | 4:00 PM | 1:00 PM |
| Greenbriar WestChantilly pyramid | 4:05 PM | 1:05 PM |
| GrovetonWest Potomac pyramid | 3:40 PM | 12:40 PM |
| GunstonHayfield pyramid | 3:20 PM | 12:20 PM |
| HalleySouth County pyramid | 4:05 PM | 1:05 PM |
| HayfieldHayfield pyramid | 3:20 PM | 12:20 PM |
| Hollin MeadowsWest Potomac pyramid | 3:05 PM | 12:05 PM |
| Hybla ValleyWest Potomac pyramid | 4:05 PM | 1:05 PM |
| Island CreekHayfield pyramid | 3:20 PM | 12:20 PM |
| Laurel RidgeRobinson pyramid | 3:55 PM | 12:55 PM |
| Lees CornerChantilly pyramid | 3:35 PM | 12:35 PM |
| London TowneWestfield pyramid | 3:05 PM | 12:05 PM |
| Lorton StationHayfield pyramid | 4:05 PM | 1:05 PM |
| LynbrookLewis pyramid | 3:25 PM | 12:25 PM |
| McNairWestfield pyramid | 3:30 PM | 12:30 PM |
| McNair UpperWestfield pyramid | 3:30 PM | 12:30 PM |
| MosaicOakton pyramid | 3:20 PM | 12:20 PM |
| Mount Vernon WoodsMount Vernon pyramid | 3:15 PM | 12:15 PM |
| NavyOakton pyramid | 3:35 PM | 12:35 PM |
| Newington ForestSouth County pyramid | 3:35 PM | 12:35 PM |
| Oak HillChantilly pyramid | 3:30 PM | 12:30 PM |
| Oak ViewRobinson pyramid | 3:15 PM | 12:15 PM |
| OaktonOakton pyramid | 4:00 PM | 1:00 PM |
| ParklawnJustice pyramid | 3:30 PM | 12:30 PM |
| Poplar TreeChantilly pyramid | 3:25 PM | 12:25 PM |
| ProvidenceFairfax pyramid | 3:25 PM | 12:25 PM |
| RiversideMount Vernon pyramid | 3:50 PM | 12:50 PM |
| SaratogaLewis pyramid | 4:05 PM | 1:05 PM |
| SilverbrookSouth County pyramid | 3:35 PM | 12:35 PM |
| Sleepy HollowJustice pyramid | 3:30 PM | 12:30 PM |
| Springfield EstatesLewis pyramid | 4:05 PM | 1:05 PM |
| Stratford LandingWest Potomac pyramid | 3:55 PM | 12:55 PM |
| Terra CentreRobinson pyramid | 3:25 PM | 12:25 PM |
| Union MillCentreville pyramid | 3:30 PM | 12:30 PM |
| Virginia RunWestfield pyramid | 4:00 PM | 1:00 PM |
| Waples MillOakton pyramid | 4:00 PM | 1:00 PM |
| Washington MillMount Vernon pyramid | 3:20 PM | 12:20 PM |
| WaynewoodWest Potomac pyramid | 4:00 PM | 1:00 PM |
| Willow SpringsFairfax pyramid | 4:00 PM | 1:00 PM |
| WoodlawnMount Vernon pyramid | 4:05 PM | 1:05 PM |
| Woodley HillsMount Vernon pyramid | 3:30 PM | 12:30 PM |
Lane feeds into pyramids with different Wednesdays (Edison, Hayfield); check with the school.
From FCPS’s Limited Early Release Wednesdays page and bell schedule. Lunch is served on these days; buses run three hours early.
Find your school
Today’s answer, its bell times, lunch and days off. Save it once and this site opens straight to it.