Two-hour delay start times: Fairfax County public schools
On a two-hour delay, each FCPS school starts two hours after its usual time. Dismissal stays the same. Here’s the delayed start time for every school, 2026–27.
From the official FCPS bell schedule. Delays are announced by FCPS, and show up on each school’s page here within a few minutes.
Elementary schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| AldrinReston | 9:20 AM | 11:20 AM | 4:05 PM |
| Annandale TerraceAnnandale | 8:35 AM | 10:35 AM | 3:20 PM |
| ArmstrongReston | 8:55 AM | 10:55 AM | 3:40 PM |
| Bailey'sFalls Church | 9:00 AM | 11:00 AM | 3:45 PM |
| Bailey's UpperFalls Church | 8:40 AM | 10:40 AM | 3:25 PM |
| Beech TreeFalls Church | 9:15 AM | 11:15 AM | 4:00 PM |
| Belle ViewAlexandria | 9:10 AM | 11:10 AM | 3:55 PM |
| BelvedereFalls Church | 9:20 AM | 11:20 AM | 4:05 PM |
| Bonnie BraeFairfax | 8:30 AM | 10:30 AM | 3:15 PM |
| BraddockAnnandale | 8:55 AM | 10:55 AM | 3:40 PM |
| Bren Mar ParkAlexandria | 9:15 AM | 11:15 AM | 4:00 PM |
| BrookfieldChantilly | 8:10 AM | 10:10 AM | 2:55 PM |
| BucknellAlexandria | 9:10 AM | 11:10 AM | 3:55 PM |
| Bull RunCentreville | 9:15 AM | 11:15 AM | 4:00 PM |
| Burke ALC | 7:15 AM | 9:15 AM | 1:10 PM |
| Burke | 7:15 AM | 9:15 AM | 1:55 PM |
| Bush HillAlexandria | 9:10 AM | 11:10 AM | 3:55 PM |
| CamelotAnnandale | 9:05 AM | 11:05 AM | 3:50 PM |
| CameronAlexandria | 9:20 AM | 11:20 AM | 4:05 PM |
| Canterbury WoodsAnnandale | 9:20 AM | 11:20 AM | 4:05 PM |
| Cardinal ForestSpringfield | 9:10 AM | 11:10 AM | 3:55 PM |
| Centre RidgeCentreville | 8:40 AM | 10:40 AM | 3:25 PM |
| CentrevilleCentreville | 9:15 AM | 11:15 AM | 4:00 PM |
| Cherry RunBurke | 9:20 AM | 11:20 AM | 4:05 PM |
| ChesterbrookMcLean | 8:50 AM | 10:50 AM | 3:35 PM |
| Churchill RoadMcLean | 8:35 AM | 10:35 AM | 3:20 PM |
| ClearviewHerndon | 8:50 AM | 10:50 AM | 3:35 PM |
| ClermontAlexandria | 9:05 AM | 11:05 AM | 3:50 PM |
| CoatesHerndon | 9:15 AM | 11:15 AM | 4:00 PM |
| Colin PowellCentreville | 9:15 AM | 11:15 AM | 4:00 PM |
| ColumbiaAnnandale | 9:20 AM | 11:20 AM | 4:05 PM |
| Colvin RunVienna | 9:20 AM | 11:20 AM | 4:05 PM |
| CrestwoodSpringfield | 9:10 AM | 11:10 AM | 3:55 PM |
| CrossfieldHerndon | 9:15 AM | 11:15 AM | 4:00 PM |
| Cub RunCentreville | 8:40 AM | 10:40 AM | 3:25 PM |
| Cunningham ParkVienna | 8:40 AM | 10:40 AM | 3:25 PM |
| Daniels RunFairfax | 9:00 AM | 11:00 AM | 3:45 PM |
| Deer ParkCentreville | 8:40 AM | 10:40 AM | 3:25 PM |
| DogwoodReston | 8:50 AM | 10:50 AM | 3:35 PM |
| DranesvilleHerndon | 9:20 AM | 11:20 AM | 4:05 PM |
| Eagle ViewFairfax | 9:15 AM | 11:15 AM | 4:00 PM |
| Fairfax VillaFairfax | 9:15 AM | 11:15 AM | 4:00 PM |
| FairhillFairfax | 9:20 AM | 11:20 AM | 4:05 PM |
| FairviewBurke | 9:10 AM | 11:10 AM | 3:55 PM |
| Flint HillVienna | 8:50 AM | 10:50 AM | 3:35 PM |
| FlorisHerndon | 9:15 AM | 11:15 AM | 4:00 PM |
| Forest EdgeReston | 8:50 AM | 10:50 AM | 3:35 PM |
| ForestdaleSpringfield | 8:50 AM | 10:50 AM | 3:35 PM |
| ForestvilleGreat Falls | 9:15 AM | 11:15 AM | 4:00 PM |
| Fort Belvoir | 9:20 AM | 11:20 AM | 4:05 PM |
| Fort Belvoir PrimaryFort Belvoir | 9:20 AM | 11:20 AM | 4:05 PM |
| Fort HuntAlexandria | 8:55 AM | 10:55 AM | 3:40 PM |
| Fox MillHerndon | 8:45 AM | 10:45 AM | 3:30 PM |
| FranconiaAlexandria | 8:45 AM | 10:45 AM | 3:30 PM |
| Franklin ShermanMcLean | 9:20 AM | 11:20 AM | 4:05 PM |
| Freedom HillVienna | 9:20 AM | 11:20 AM | 4:05 PM |
| GarfieldSpringfield | 9:20 AM | 11:20 AM | 4:05 PM |
| Glen ForestFalls Church | 9:20 AM | 11:20 AM | 4:05 PM |
| Graham RoadFalls Church | 9:20 AM | 11:20 AM | 4:05 PM |
| Great FallsGreat Falls | 8:50 AM | 10:50 AM | 3:35 PM |
| Greenbriar EastFairfax | 9:15 AM | 11:15 AM | 4:00 PM |
| Greenbriar WestFairfax | 9:20 AM | 11:20 AM | 4:05 PM |
| GrovetonAlexandria | 8:55 AM | 10:55 AM | 3:40 PM |
| GunstonLorton | 8:35 AM | 10:35 AM | 3:20 PM |
| HalleyFairfax Station | 9:20 AM | 11:20 AM | 4:05 PM |
| HaycockFalls Church | 9:20 AM | 11:20 AM | 4:05 PM |
| HayfieldAlexandria | 8:35 AM | 10:35 AM | 3:20 PM |
| HerndonHerndon | 9:20 AM | 11:20 AM | 4:05 PM |
| Hollin MeadowsAlexandria | 8:20 AM | 10:20 AM | 3:05 PM |
| Hunt ValleySpringfield | 9:20 AM | 11:20 AM | 4:05 PM |
| Hunters WoodsReston | 8:55 AM | 10:55 AM | 3:40 PM |
| Hybla ValleyAlexandria | 9:20 AM | 11:20 AM | 4:05 PM |
| Island CreekAlexandria | 8:35 AM | 10:35 AM | 3:20 PM |
| Keene MillSpringfield | 9:15 AM | 11:15 AM | 4:00 PM |
| Kent GardensMcLean | 8:50 AM | 10:50 AM | 3:35 PM |
| Kings GlenSpringfield | 8:40 AM | 10:40 AM | 3:25 PM |
| Kings ParkSpringfield | 8:40 AM | 10:40 AM | 3:25 PM |
| Lake AnneReston | 8:50 AM | 10:50 AM | 3:35 PM |
| LaneAlexandria | 9:20 AM | 11:20 AM | 4:05 PM |
| Laurel RidgeFairfax | 9:10 AM | 11:10 AM | 3:55 PM |
| Lees CornerFairfax | 8:50 AM | 10:50 AM | 3:35 PM |
| Lemon RoadFalls Church | 8:15 AM | 10:15 AM | 3:00 PM |
| Little RunFairfax | 8:30 AM | 10:30 AM | 3:15 PM |
| London TowneCentreville | 8:20 AM | 10:20 AM | 3:05 PM |
| Lorton StationLorton | 9:20 AM | 11:20 AM | 4:05 PM |
| Louise ArcherVienna | 9:15 AM | 11:15 AM | 4:00 PM |
| LynbrookSpringfield | 8:40 AM | 10:40 AM | 3:25 PM |
| MantuaFairfax | 9:20 AM | 11:20 AM | 4:05 PM |
| Marshall RoadVienna | 9:20 AM | 11:20 AM | 4:05 PM |
| Mason CrestAnnandale | 9:15 AM | 11:15 AM | 4:00 PM |
| McNairHerndon | 8:45 AM | 10:45 AM | 3:30 PM |
| McNair UpperHerndon | 8:45 AM | 10:45 AM | 3:30 PM |
| MosaicFairfax | 8:35 AM | 10:35 AM | 3:20 PM |
| Mount EagleAlexandria | 8:45 AM | 10:45 AM | 3:30 PM |
| Mount Vernon Woods | 8:30 AM | 10:30 AM | 3:15 PM |
| NavyFairfax | 8:50 AM | 10:50 AM | 3:35 PM |
| Newington ForestSpringfield | 8:50 AM | 10:50 AM | 3:35 PM |
| North SpringfieldSpringfield | 8:55 AM | 10:55 AM | 3:40 PM |
| Oak HillHerndon | 8:45 AM | 10:45 AM | 3:30 PM |
| Oak ViewFairfax | 8:30 AM | 10:30 AM | 3:15 PM |
| OaktonOakton | 9:15 AM | 11:15 AM | 4:00 PM |
| Olde Creeke | 8:30 AM | 10:30 AM | 3:15 PM |
| Orange HuntSpringfield | 8:45 AM | 10:45 AM | 3:30 PM |
| ParklawnAlexandria | 8:45 AM | 10:45 AM | 3:30 PM |
| Pine Springs | 8:45 AM | 10:45 AM | 3:30 PM |
| Poplar TreeChantilly | 8:40 AM | 10:40 AM | 3:25 PM |
| ProvidenceFairfax | 8:40 AM | 10:40 AM | 3:25 PM |
| RavensworthSpringfield | 8:35 AM | 10:35 AM | 3:20 PM |
| RiversideAlexandria | 9:05 AM | 11:05 AM | 3:50 PM |
| Rolling ValleySpringfield | 9:15 AM | 11:15 AM | 4:00 PM |
| Rose HillAlexandria | 9:15 AM | 11:15 AM | 4:00 PM |
| SangsterSpringfield | 9:10 AM | 11:10 AM | 3:55 PM |
| SaratogaSpringfield | 9:20 AM | 11:20 AM | 4:05 PM |
| ShrevewoodFalls Church | 9:20 AM | 11:20 AM | 4:05 PM |
| SilverbrookFairfax Station | 8:50 AM | 10:50 AM | 3:35 PM |
| Sleepy HollowFalls Church | 8:45 AM | 10:45 AM | 3:30 PM |
| Spring HillMcLean | 8:50 AM | 10:50 AM | 3:35 PM |
| Springfield EstatesSpringfield | 9:20 AM | 11:20 AM | 4:05 PM |
| StenwoodVienna | 8:40 AM | 10:40 AM | 3:25 PM |
| Stratford LandingAlexandria | 9:10 AM | 11:10 AM | 3:55 PM |
| Sunrise ValleyReston | 9:20 AM | 11:20 AM | 4:05 PM |
| Terra CentreBurke | 8:40 AM | 10:40 AM | 3:25 PM |
| TerrasetReston | 9:20 AM | 11:20 AM | 4:05 PM |
| Timber LaneFalls Church | 8:50 AM | 10:50 AM | 3:35 PM |
| Union MillClifton | 8:45 AM | 10:45 AM | 3:30 PM |
| ViennaSouth Vienna | 8:45 AM | 10:45 AM | 3:30 PM |
| Virginia RunCentreville | 9:15 AM | 11:15 AM | 4:00 PM |
| Wakefield ForestFairfax | 8:40 AM | 10:40 AM | 3:25 PM |
| Waples MillOakton | 9:15 AM | 11:15 AM | 4:00 PM |
| Washington MillAlexandria | 8:35 AM | 10:35 AM | 3:20 PM |
| WaynewoodAlexandria | 9:15 AM | 11:15 AM | 4:00 PM |
| West SpringfieldSpringfield | 8:50 AM | 10:50 AM | 3:35 PM |
| WestbriarVienna | 9:20 AM | 11:20 AM | 4:05 PM |
| WestgateFalls Church | 8:50 AM | 10:50 AM | 3:35 PM |
| WestlawnFalls Church | 8:45 AM | 10:45 AM | 3:30 PM |
| WeyanokeAlexandria | 8:35 AM | 10:35 AM | 3:20 PM |
| White OaksBurke | 9:20 AM | 11:20 AM | 4:05 PM |
| Willow SpringsFairfax | 9:15 AM | 11:15 AM | 4:00 PM |
| WolftrapVienna | 8:30 AM | 10:30 AM | 3:15 PM |
| WoodburnFalls Church | 9:20 AM | 11:20 AM | 4:05 PM |
| WoodlawnAlexandria | 9:20 AM | 11:20 AM | 4:05 PM |
| Woodley HillsAlexandria | 8:45 AM | 10:45 AM | 3:30 PM |
Middle schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| Burke | 7:15 AM | 9:15 AM | 1:55 PM |
| CarsonHerndon | 7:30 AM | 9:30 AM | 2:15 PM |
| CooperMcLean | 7:30 AM | 9:30 AM | 2:15 PM |
| FranklinChantilly | 7:30 AM | 9:30 AM | 2:15 PM |
| FrostFairfax | 7:30 AM | 9:30 AM | 2:15 PM |
| GlasgowAlexandria | 7:30 AM | 9:30 AM | 2:15 PM |
| HerndonHerndon | 7:30 AM | 9:30 AM | 2:15 PM |
| HolmesAlexandria | 7:30 AM | 9:30 AM | 2:15 PM |
| HughesReston | 7:30 AM | 9:30 AM | 2:15 PM |
| IrvingSpringfield | 7:30 AM | 9:30 AM | 2:15 PM |
| Jackson | 7:30 AM | 9:30 AM | 2:15 PM |
| Katherine Johnson | 7:30 AM | 9:30 AM | 2:15 PM |
| KeySpringfield | 7:30 AM | 9:30 AM | 2:15 PM |
| KilmerVienna | 7:30 AM | 9:30 AM | 2:15 PM |
| LibertyClifton | 7:30 AM | 9:30 AM | 2:15 PM |
| LongfellowFalls Church | 7:30 AM | 9:30 AM | 2:15 PM |
| PoeAnnandale | 7:30 AM | 9:30 AM | 2:15 PM |
| Rocky RunChantilly | 7:30 AM | 9:30 AM | 2:15 PM |
| SandburgAlexandria | 7:30 AM | 9:30 AM | 2:15 PM |
| South CountyLorton | 7:30 AM | 9:30 AM | 2:15 PM |
| StoneCentreville | 7:30 AM | 9:30 AM | 2:15 PM |
| ThoreauVienna | 7:30 AM | 9:30 AM | 2:15 PM |
| TwainAlexandria | 7:30 AM | 9:30 AM | 2:15 PM |
| WhitmanAlexandria | 7:30 AM | 9:30 AM | 2:15 PM |
High schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| AnnandaleAnnandale | 8:10 AM | 10:10 AM | 2:55 PM |
| CentrevilleClifton | 8:10 AM | 10:10 AM | 2:55 PM |
| ChantillyChantilly | 8:10 AM | 10:10 AM | 2:55 PM |
| EdisonAlexandria | 8:10 AM | 10:10 AM | 2:55 PM |
| FairfaxFairfax | 8:10 AM | 10:10 AM | 2:55 PM |
| Falls ChurchFalls Church | 8:10 AM | 10:10 AM | 2:55 PM |
| HerndonHerndon | 8:10 AM | 10:10 AM | 2:55 PM |
| JeffersonAlexandria | 8:40 AM | 10:40 AM | 4:00 PM |
| JusticeFalls Church | 8:10 AM | 10:10 AM | 2:55 PM |
| LangleyMcLean | 8:10 AM | 10:10 AM | 2:55 PM |
| LewisSpringfield | 8:10 AM | 10:10 AM | 2:55 PM |
| MadisonVienna | 8:10 AM | 10:10 AM | 2:55 PM |
| MarshallFalls Church | 8:10 AM | 10:10 AM | 2:55 PM |
| McleanMcLean | 8:10 AM | 10:10 AM | 2:55 PM |
| Mount Vernon | 8:10 AM | 10:10 AM | 2:55 PM |
| Mountain ViewCentreville | 8:00 AM | 10:00 AM | 2:45 PM |
| OaktonVienna | 8:10 AM | 10:10 AM | 2:55 PM |
| Skyview | 8:00 AM | 10:00 AM | 2:45 PM |
| South CountyLorton | 8:10 AM | 10:10 AM | 2:55 PM |
| South LakesReston | 8:10 AM | 10:10 AM | 2:55 PM |
| West PotomacAlexandria | 8:10 AM | 10:10 AM | 2:55 PM |
| West SpringfieldSpringfield | 8:10 AM | 10:10 AM | 2:55 PM |
| WestfieldChantilly | 8:10 AM | 10:10 AM | 2:55 PM |
| WoodsonFairfax | 8:10 AM | 10:10 AM | 2:55 PM |
Secondary schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| HayfieldAlexandria | 8:00 AM | 10:00 AM | 2:45 PM |
| Lake BraddockBurke | 8:00 AM | 10:00 AM | 2:45 PM |
| RobinsonFairfax | 8:00 AM | 10:00 AM | 2:45 PM |