Early release dismissal times: Fairfax County public schools
On early release days, FCPS students leave two hours before their usual dismissal. Here’s the early release time for every school, 2026–27.
Scheduled early release days this year
- Friday, October 30: End of the first quarter
- Thursday, January 28: End of the second quarter
- Friday, April 16: End of the third quarter
- Wednesday, June 16: Last day of school (elementary schools out two hours early; middle and high schools have a two-hour day)
From the official FCPS bell schedule and FCPS calendar. Weather-related early dismissals are announced by FCPS and can differ.
Elementary schools
| School | Usual dismissal | Early release |
|---|---|---|
| AldrinReston | 4:05 PM | 2:05 PM |
| Annandale TerraceAnnandale | 3:20 PM | 1:20 PM |
| ArmstrongReston | 3:40 PM | 1:40 PM |
| Bailey'sFalls Church | 3:45 PM | 1:45 PM |
| Bailey's UpperFalls Church | 3:25 PM | 1:25 PM |
| Beech TreeFalls Church | 4:00 PM | 2:00 PM |
| Belle ViewAlexandria | 3:55 PM | 1:55 PM |
| BelvedereFalls Church | 4:05 PM | 2:05 PM |
| Bonnie BraeFairfax | 3:15 PM | 1:15 PM |
| BraddockAnnandale | 3:40 PM | 1:40 PM |
| Bren Mar ParkAlexandria | 4:00 PM | 2:00 PM |
| BrookfieldChantilly | 2:55 PM | 12:55 PM |
| BucknellAlexandria | 3:55 PM | 1:55 PM |
| Bull RunCentreville | 4:00 PM | 2:00 PM |
| Burke ALC | 1:10 PM | 11:10 AM |
| Burke | 1:55 PM | 11:55 AM |
| Bush HillAlexandria | 3:55 PM | 1:55 PM |
| CamelotAnnandale | 3:50 PM | 1:50 PM |
| CameronAlexandria | 4:05 PM | 2:05 PM |
| Canterbury WoodsAnnandale | 4:05 PM | 2:05 PM |
| Cardinal ForestSpringfield | 3:55 PM | 1:55 PM |
| Centre RidgeCentreville | 3:25 PM | 1:25 PM |
| CentrevilleCentreville | 4:00 PM | 2:00 PM |
| Cherry RunBurke | 4:05 PM | 2:05 PM |
| ChesterbrookMcLean | 3:35 PM | 1:35 PM |
| Churchill RoadMcLean | 3:20 PM | 1:20 PM |
| ClearviewHerndon | 3:35 PM | 1:35 PM |
| ClermontAlexandria | 3:50 PM | 1:50 PM |
| CoatesHerndon | 4:00 PM | 2:00 PM |
| Colin PowellCentreville | 4:00 PM | 2:00 PM |
| ColumbiaAnnandale | 4:05 PM | 2:05 PM |
| Colvin RunVienna | 4:05 PM | 2:05 PM |
| CrestwoodSpringfield | 3:55 PM | 1:55 PM |
| CrossfieldHerndon | 4:00 PM | 2:00 PM |
| Cub RunCentreville | 3:25 PM | 1:25 PM |
| Cunningham ParkVienna | 3:25 PM | 1:25 PM |
| Daniels RunFairfax | 3:45 PM | 1:45 PM |
| Deer ParkCentreville | 3:25 PM | 1:25 PM |
| DogwoodReston | 3:35 PM | 1:35 PM |
| DranesvilleHerndon | 4:05 PM | 2:05 PM |
| Eagle ViewFairfax | 4:00 PM | 2:00 PM |
| Fairfax VillaFairfax | 4:00 PM | 2:00 PM |
| FairhillFairfax | 4:05 PM | 2:05 PM |
| FairviewBurke | 3:55 PM | 1:55 PM |
| Flint HillVienna | 3:35 PM | 1:35 PM |
| FlorisHerndon | 4:00 PM | 2:00 PM |
| Forest EdgeReston | 3:35 PM | 1:35 PM |
| ForestdaleSpringfield | 3:35 PM | 1:35 PM |
| ForestvilleGreat Falls | 4:00 PM | 2:00 PM |
| Fort Belvoir | 4:05 PM | 2:05 PM |
| Fort Belvoir PrimaryFort Belvoir | 4:05 PM | 2:05 PM |
| Fort HuntAlexandria | 3:40 PM | 1:40 PM |
| Fox MillHerndon | 3:30 PM | 1:30 PM |
| FranconiaAlexandria | 3:30 PM | 1:30 PM |
| Franklin ShermanMcLean | 4:05 PM | 2:05 PM |
| Freedom HillVienna | 4:05 PM | 2:05 PM |
| GarfieldSpringfield | 4:05 PM | 2:05 PM |
| Glen ForestFalls Church | 4:05 PM | 2:05 PM |
| Graham RoadFalls Church | 4:05 PM | 2:05 PM |
| Great FallsGreat Falls | 3:35 PM | 1:35 PM |
| Greenbriar EastFairfax | 4:00 PM | 2:00 PM |
| Greenbriar WestFairfax | 4:05 PM | 2:05 PM |
| GrovetonAlexandria | 3:40 PM | 1:40 PM |
| GunstonLorton | 3:20 PM | 1:20 PM |
| HalleyFairfax Station | 4:05 PM | 2:05 PM |
| HaycockFalls Church | 4:05 PM | 2:05 PM |
| HayfieldAlexandria | 3:20 PM | 1:20 PM |
| HerndonHerndon | 4:05 PM | 2:05 PM |
| Hollin MeadowsAlexandria | 3:05 PM | 1:05 PM |
| Hunt ValleySpringfield | 4:05 PM | 2:05 PM |
| Hunters WoodsReston | 3:40 PM | 1:40 PM |
| Hybla ValleyAlexandria | 4:05 PM | 2:05 PM |
| Island CreekAlexandria | 3:20 PM | 1:20 PM |
| Keene MillSpringfield | 4:00 PM | 2:00 PM |
| Kent GardensMcLean | 3:35 PM | 1:35 PM |
| Kings GlenSpringfield | 3:25 PM | 1:25 PM |
| Kings ParkSpringfield | 3:25 PM | 1:25 PM |
| Lake AnneReston | 3:35 PM | 1:35 PM |
| LaneAlexandria | 4:05 PM | 2:05 PM |
| Laurel RidgeFairfax | 3:55 PM | 1:55 PM |
| Lees CornerFairfax | 3:35 PM | 1:35 PM |
| Lemon RoadFalls Church | 3:00 PM | 1:00 PM |
| Little RunFairfax | 3:15 PM | 1:15 PM |
| London TowneCentreville | 3:05 PM | 1:05 PM |
| Lorton StationLorton | 4:05 PM | 2:05 PM |
| Louise ArcherVienna | 4:00 PM | 2:00 PM |
| LynbrookSpringfield | 3:25 PM | 1:25 PM |
| MantuaFairfax | 4:05 PM | 2:05 PM |
| Marshall RoadVienna | 4:05 PM | 2:05 PM |
| Mason CrestAnnandale | 4:00 PM | 2:00 PM |
| McNairHerndon | 3:30 PM | 1:30 PM |
| McNair UpperHerndon | 3:30 PM | 1:30 PM |
| MosaicFairfax | 3:20 PM | 1:20 PM |
| Mount EagleAlexandria | 3:30 PM | 1:30 PM |
| Mount Vernon Woods | 3:15 PM | 1:15 PM |
| NavyFairfax | 3:35 PM | 1:35 PM |
| Newington ForestSpringfield | 3:35 PM | 1:35 PM |
| North SpringfieldSpringfield | 3:40 PM | 1:40 PM |
| Oak HillHerndon | 3:30 PM | 1:30 PM |
| Oak ViewFairfax | 3:15 PM | 1:15 PM |
| OaktonOakton | 4:00 PM | 2:00 PM |
| Olde Creeke | 3:15 PM | 1:15 PM |
| Orange HuntSpringfield | 3:30 PM | 1:30 PM |
| ParklawnAlexandria | 3:30 PM | 1:30 PM |
| Pine Springs | 3:30 PM | 1:30 PM |
| Poplar TreeChantilly | 3:25 PM | 1:25 PM |
| ProvidenceFairfax | 3:25 PM | 1:25 PM |
| RavensworthSpringfield | 3:20 PM | 1:20 PM |
| RiversideAlexandria | 3:50 PM | 1:50 PM |
| Rolling ValleySpringfield | 4:00 PM | 2:00 PM |
| Rose HillAlexandria | 4:00 PM | 2:00 PM |
| SangsterSpringfield | 3:55 PM | 1:55 PM |
| SaratogaSpringfield | 4:05 PM | 2:05 PM |
| ShrevewoodFalls Church | 4:05 PM | 2:05 PM |
| SilverbrookFairfax Station | 3:35 PM | 1:35 PM |
| Sleepy HollowFalls Church | 3:30 PM | 1:30 PM |
| Spring HillMcLean | 3:35 PM | 1:35 PM |
| Springfield EstatesSpringfield | 4:05 PM | 2:05 PM |
| StenwoodVienna | 3:25 PM | 1:25 PM |
| Stratford LandingAlexandria | 3:55 PM | 1:55 PM |
| Sunrise ValleyReston | 4:05 PM | 2:05 PM |
| Terra CentreBurke | 3:25 PM | 1:25 PM |
| TerrasetReston | 4:05 PM | 2:05 PM |
| Timber LaneFalls Church | 3:35 PM | 1:35 PM |
| Union MillClifton | 3:30 PM | 1:30 PM |
| ViennaSouth Vienna | 3:30 PM | 1:30 PM |
| Virginia RunCentreville | 4:00 PM | 2:00 PM |
| Wakefield ForestFairfax | 3:25 PM | 1:25 PM |
| Waples MillOakton | 4:00 PM | 2:00 PM |
| Washington MillAlexandria | 3:20 PM | 1:20 PM |
| WaynewoodAlexandria | 4:00 PM | 2:00 PM |
| West SpringfieldSpringfield | 3:35 PM | 1:35 PM |
| WestbriarVienna | 4:05 PM | 2:05 PM |
| WestgateFalls Church | 3:35 PM | 1:35 PM |
| WestlawnFalls Church | 3:30 PM | 1:30 PM |
| WeyanokeAlexandria | 3:20 PM | 1:20 PM |
| White OaksBurke | 4:05 PM | 2:05 PM |
| Willow SpringsFairfax | 4:00 PM | 2:00 PM |
| WolftrapVienna | 3:15 PM | 1:15 PM |
| WoodburnFalls Church | 4:05 PM | 2:05 PM |
| WoodlawnAlexandria | 4:05 PM | 2:05 PM |
| Woodley HillsAlexandria | 3:30 PM | 1:30 PM |
Middle schools
| School | Usual dismissal | Early release |
|---|---|---|
| Burke | 1:55 PM | 11:55 AM |
| CarsonHerndon | 2:15 PM | 12:15 PM |
| CooperMcLean | 2:15 PM | 12:15 PM |
| FranklinChantilly | 2:15 PM | 12:15 PM |
| FrostFairfax | 2:15 PM | 12:15 PM |
| GlasgowAlexandria | 2:15 PM | 12:15 PM |
| HerndonHerndon | 2:15 PM | 12:15 PM |
| HolmesAlexandria | 2:15 PM | 12:15 PM |
| HughesReston | 2:15 PM | 12:15 PM |
| IrvingSpringfield | 2:15 PM | 12:15 PM |
| Jackson | 2:15 PM | 12:15 PM |
| Katherine Johnson | 2:15 PM | 12:15 PM |
| KeySpringfield | 2:15 PM | 12:15 PM |
| KilmerVienna | 2:15 PM | 12:15 PM |
| LibertyClifton | 2:15 PM | 12:15 PM |
| LongfellowFalls Church | 2:15 PM | 12:15 PM |
| PoeAnnandale | 2:15 PM | 12:15 PM |
| Rocky RunChantilly | 2:15 PM | 12:15 PM |
| SandburgAlexandria | 2:15 PM | 12:15 PM |
| South CountyLorton | 2:15 PM | 12:15 PM |
| StoneCentreville | 2:15 PM | 12:15 PM |
| ThoreauVienna | 2:15 PM | 12:15 PM |
| TwainAlexandria | 2:15 PM | 12:15 PM |
| WhitmanAlexandria | 2:15 PM | 12:15 PM |
High schools
| School | Usual dismissal | Early release |
|---|---|---|
| AnnandaleAnnandale | 2:55 PM | 12:55 PM |
| CentrevilleClifton | 2:55 PM | 12:55 PM |
| ChantillyChantilly | 2:55 PM | 12:55 PM |
| EdisonAlexandria | 2:55 PM | 12:55 PM |
| FairfaxFairfax | 2:55 PM | 12:55 PM |
| Falls ChurchFalls Church | 2:55 PM | 12:55 PM |
| HerndonHerndon | 2:55 PM | 12:55 PM |
| JeffersonAlexandria | 4:00 PM | 2:00 PM |
| JusticeFalls Church | 2:55 PM | 12:55 PM |
| LangleyMcLean | 2:55 PM | 12:55 PM |
| LewisSpringfield | 2:55 PM | 12:55 PM |
| MadisonVienna | 2:55 PM | 12:55 PM |
| MarshallFalls Church | 2:55 PM | 12:55 PM |
| McleanMcLean | 2:55 PM | 12:55 PM |
| Mount Vernon | 2:55 PM | 12:55 PM |
| Mountain ViewCentreville | 2:45 PM | 12:45 PM |
| OaktonVienna | 2:55 PM | 12:55 PM |
| Skyview | 2:45 PM | 12:45 PM |
| South CountyLorton | 2:55 PM | 12:55 PM |
| South LakesReston | 2:55 PM | 12:55 PM |
| West PotomacAlexandria | 2:55 PM | 12:55 PM |
| West SpringfieldSpringfield | 2:55 PM | 12:55 PM |
| WestfieldChantilly | 2:55 PM | 12:55 PM |
| WoodsonFairfax | 2:55 PM | 12:55 PM |
Secondary schools
| School | Usual dismissal | Early release |
|---|---|---|
| HayfieldAlexandria | 2:45 PM | 12:45 PM |
| Lake BraddockBurke | 2:45 PM | 12:45 PM |
| RobinsonFairfax | 2:45 PM | 12:45 PM |